
HTW Square Drive Hydraulic Torque Wrench (also known as the HTW Black Tool) is your go-to solution for projects with limited working radius,designed specifically for tight spaces. Its Uniswivel feature provides a 360° rotatable and 120° foldable hose connection, making positioning effortless in almost any workspace. Trusted for over 30 years, the HTW delivers unmatched quality and durability, ensuring reliable performance for all your torque needs.
The Hydraulic Torque Wrenches with Square Drives made by us are reliable, provide optimum torqueing power and are designed to exert torque on the toughest nuts with the following features:
Below is the interactive Three Dimensional Model and the advantageous features that Tritorc's TSL series Square drive hydraulic torque wrenches provide.
The End cap is designed to bear sufficient back pressure so that the piston operation is smooth and the forward force is applied properly by the bolt tightening equipment.
The piston rod is a hard chrome plated component, which makes sure that the rod seal does not wear out easily.
Quick push through drive for ease of fastening and unfastening of bolts.
The hydraulic hose line coupler features a swivelling arm with 360 Deg. X 180 Deg. rotation ensures a high degree of freedom of movement even if the line is at full pressure.
Self Lubricating low Nickel Bronze Drive Bush to protect body from wear.
A removable sheet metal chart with laser engraved torque rating in Nm and Ft Lbs. This makes for an easy to use hydraulic bolt tightening machine.
There are many variations of Torque wrenches available, Select your required Torqueing tool from our Product Brochure or the chart below. When you ask for a quotation, be rest assured for the best hydraulic torque wrench price.
MODEL | BSW-1 | BSW-3 | BSW-5 | BSW-8 | BSW-10 | BSW-20 | BSW-25 | BSW-35 |
SQUARE DRIVE SIZE | 3/4″ | 1″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ |
Torque Range(N.m) | 183-1837 | 451-4512 | 752-7528 | 1078-10780 | 1551-15516 | 2666-26664 | 3572-34725 | 4866-48666 |
Bolt Size(M) | 16-36 | 22-48 | 27-56 | 30-64 | 36-72 | 42-90 | 48-100 | 64-120 |
Weight(KGS) | 2.00 | 4.00 | 7.00 | 9.10 | 13.10 | 25.00 | 31.00 | 45.00 |
L1(mm) | 130.00 | 166.00 | 198.00 | 213.00 | 231.00 | 295.00 | 314.00 | 355.00 |
L2(mm) | 182.00 | 241.00 | 281.00 | 308.00 | 336.00 | 443.00 | 464.00 | 489.00 |
H1(mm) | 50.00 | 68.00 | 80.00 | 90.00 | 100.00 | 120.00 | 137.00 | 153.00 |
H2(mm) | 72.00 | 95.00 | 123.00 | 130.00 | 141.00 | 182.00 | 200.00 | 217.00 |
H3(mm) | 99.00 | 130.00 | 155.00 | 171.00 | 187.00 | 228.00 | 255.00 | 290.00 |
H4(mm) | 144.00 | 176.00 | 198.00 | 216.00 | 230.00 | 268.00 | 295.00 | 330.00 |
R1(mm) | 26.00 | 34.00 | 39.00 | 47.00 | 51.00 | 59.00 | 67.00 | 79.00 |
R2(mm) | 99.00 | 134.00 | 152.00 | 171.00 | 174.00 | 250.00 | 251.00 | 271.00 |
+86 18018607834
No. 779 Changhong Rd.,
Baoshan District, Shanghai China
Copyright © 2012-2025. All rights reserved Shanghai Bahe Industry Co., Ltd.
Address: Road Changhong No. 779 , Baoshan District, Shanghai,China